<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JDRF Capitol Chapter</title>
	<atom:link href="http://www.jdrfcapitol.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdrfcapitol.org</link>
	<description>Washington, DC, Maryland, Virginia</description>
	<lastBuildDate>Tue, 21 May 2013 20:25:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>30 Years Wiser &amp; DCCT Trial Still Important to T1D</title>
		<link>http://www.jdrfcapitol.org/2013/05/30-years-wiser-and-the-dcct-trial-is-still-as-important-as-ever/</link>
		<comments>http://www.jdrfcapitol.org/2013/05/30-years-wiser-and-the-dcct-trial-is-still-as-important-as-ever/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:56:56 +0000</pubDate>
		<dc:creator>eboynton</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.jdrfcapitol.org/?p=3969</guid>
		<description><![CDATA[In 1983, a trial began that would forever alter the standard of management of type 1 diabetes (T1D) and serve as a stepping stone to future research advances—and as we mark the 30th anniversary of the trial’s inception, we are still learning from the study. The Diabetes Control and Complications Trial (DCCT), a 10-year multicenter [...]]]></description>
				<content:encoded><![CDATA[<p>In 1983, a trial began that would forever alter the standard of management of type 1 diabetes (T1D) and serve as a stepping stone to future research advances—and as we mark the 30th anniversary of the trial’s inception, we are still learning from the study.</p>
<p><span id="more-3969"></span></p>
<p>The Diabetes Control and Complications Trial (<a href="http://diabetes.niddk.nih.gov/dm/pubs/control/#DCCT">DCCT</a>), a 10-year multicenter clinical trial, studied 1,441 people with T1D for an average of 6.5 years each, to examine whether intensive versus conventional methods of blood-glucose control could affect one’s development of dangerous diabetes complications. In 1993, staggering results from the trial proved that intensive therapy—where participants kept their HbA1c levels as close to normal as possible through frequent monitoring and insulin injections—reduces the risk of complications such as diabetic kidney, eye, and nerve disease by 35-76 percent, compared with what was then considered conventional treatment of one or two insulin injections daily and one urine or blood glucose test per day.</p>
<p>The DCCT is credited for spurring a change in the way diabetes is managed. But its effects did not end there. Most of the participants of the DCCT volunteered for the follow-up study beginning in 1994, called the Epidemiology of Diabetes Interventions and Complications (<a href="http://diabetes.niddk.nih.gov/dm/pubs/control/#EDIC">EDIC</a>) study. This subsequent research has continued to uncover insights that could impact people with T1D today.</p>
<p>In 2002-2003, EDIC researchers determined that the period of intensive glucose control during the DCCT continued to reduce the risk of microvascular complications 7-8 years later, despite comparable glucose control between the two groups of participants after the initial study. Coined “metabolic memory,” this phenomenon suggests that implementing intensive glucose control as early as possible could help reduce the risk of complications down the line.</p>
<p>In 2005, EDIC researchers reported another interesting statistic: DCCT participants who had undergone intensive treatment during the study had fewer than half the number of cardiovascular complications compared with those treated conventionally, throughout an average of 17 years since their enrollment in the DCCT. For the first time, research showed that intensive glucose control could have long-term benefits for reducing heart attacks, strokes, and cardiovascular-related death in people with T1D.</p>
<p>New insights into hypoglycemia and the genetics of diabetes complications are also forming from the base of data that the DCCT study provided 30 years ago. These studies and future ones highlight the importance of a strong investment in long-term research—an investment that has been made possible through funding from organizations like JDRF, and with governmental support through the Special Diabetes Program (SDP), which makes up roughly one-third of U.S. government support for T1D research.</p>
<p>As <a href="http://advocacy.jdrf.org/">advocates of T1D research</a>, we can help protect and increase critical funding through JDRF and the SDP, so that long-term studies have the resources needed to continue revealing information that could improve and save lives. In addition to advocacy, people with T1D and their families can help research advance by participating in clinical trials. For more information, visit the JDRF Clinical Trials Connection website: <a href="https://trials.jdrf.org/patient/">https://trials.jdrf.org/patient/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfcapitol.org/2013/05/30-years-wiser-and-the-dcct-trial-is-still-as-important-as-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Insights into Factors Affecting T1D Development</title>
		<link>http://www.jdrfcapitol.org/2013/04/new-insights-into-factors-affecting-t1d-development/</link>
		<comments>http://www.jdrfcapitol.org/2013/04/new-insights-into-factors-affecting-t1d-development/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:30:20 +0000</pubDate>
		<dc:creator>eboynton</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.jdrfcapitol.org/?p=3926</guid>
		<description><![CDATA[“Our findings suggest potential strategies for using normal gut bacteria to block progression of insulin-dependent diabetes in kids who have high genetic risk,” says Jayne Danska, Ph.D., senior scientist in genetics and genome biology at The Hospital for Sick Children and professor of immunology and medical biophysics at the University of Toronto. A person’s intestines—or [...]]]></description>
				<content:encoded><![CDATA[<p>“Our findings suggest potential strategies for using normal gut bacteria to block progression of insulin-dependent diabetes in kids who have high genetic risk,” says Jayne Danska, Ph.D., senior scientist in genetics and genome biology at The Hospital for Sick Children and professor of immunology and medical biophysics at the University of Toronto.</p>
<p><span id="more-3926"></span></p>
<p>A person’s intestines—or “gut”—are home to a community of bacteria that are essential to metabolism and the normal development and function of the immune system. Early in life these bacteria, called gut microbes, help the body to establish immunoregulation. This is the process by which the immune system controls and balances all of its components and their interactions to defend against sickness and disease. But for reasons that are not known, immunoregulation development can go haywire and lead to the onset of an autoimmune disease. JDRF is funding research to investigate whether changes in gut microbes during early development lead to less-robust immunoregulation and the development of type 1 diabetes (T1D).</p>
<p>For more information about this new scientific finding and more JDRF research investments, you may read the rest of this article in JDRF&#8217;s recent publication of <a title="Top Research Highlights" href="http://jdrf.org/blog/2013/top-research-highlights/" target="_blank"><em>Countdown</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfcapitol.org/2013/04/new-insights-into-factors-affecting-t1d-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The T1D Pancreas</title>
		<link>http://www.jdrfcapitol.org/2013/03/t1d-pancreas-news-update/</link>
		<comments>http://www.jdrfcapitol.org/2013/03/t1d-pancreas-news-update/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 19:05:20 +0000</pubDate>
		<dc:creator>eboynton</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.jdrfcapitol.org/?p=3824</guid>
		<description><![CDATA[Did you know that people with type 1 diabetes (T1D) or who are at an increased risk of developing the disease have smaller pancreases than people not at risk? The lower weight of some pancreases may be attributable to a smaller number of insulin-producing beta cells. Thus, this discovery provides compelling evidence that people at risk [...]]]></description>
				<content:encoded><![CDATA[<p>Did you know that people with type 1 diabetes (T1D) or who are at an increased risk of developing the disease have smaller pancreases than people not at risk?</p>
<p><span id="more-3824"></span></p>
<p><img title="More..." alt="" src="http://www.jdrfcapitol.org/jdrfdc/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /></p>
<p>The lower weight of some pancreases may be attributable to a smaller number of insulin-producing beta cells. Thus, this discovery provides compelling evidence that people at risk of developing T1D may already have fewer beta cells in their pancreases even before changes in blood-glucose levels are detectable. <a title="JDRF Blog npod" href="http://jdrf.org/blog/2013/npod/" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfcapitol.org/2013/03/t1d-pancreas-news-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine…</title>
		<link>http://www.jdrfcapitol.org/2013/02/imagine/</link>
		<comments>http://www.jdrfcapitol.org/2013/02/imagine/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 21:45:10 +0000</pubDate>
		<dc:creator>eboynton</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.jdrfcapitol.org/?p=3790</guid>
		<description><![CDATA[A world where a single injection a day gives you insulin only when you actually need it. Glucose responsive insulin (GRI) is a form of insulin that only works when the body’s blood-glucose levels start to rise. When blood sugar levels are in proper range, the insulin is inactive. GRI would profoundly and positively change [...]]]></description>
				<content:encoded><![CDATA[<p>A world where a single injection a day gives you insulin only when you actually need it.</p>
<p><span id="more-3790"></span></p>
<p>Glucose responsive insulin (GRI) is a form of insulin that only works when the body’s blood-glucose levels start to rise. When blood sugar levels are in proper range, the insulin is inactive. GRI would profoundly and positively change the lives of people with T1D. Their need for injections to lower blood-sugar levels would largely disappear.</p>
<p>For more information on this new advancement in type 1 diabetes research, please visit the <a title="TypeOneNation" href="http://typeonenation.org/juvenation_blogs/b/jdrfnews/archive/2012/12/19/jdrf-completes-first-stage-of-the-glucose-responsive-insulin-grand-challenge.aspx" target="_blank">typeonenation</a> blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfcapitol.org/2013/02/imagine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Advances for the New Year!</title>
		<link>http://www.jdrfcapitol.org/2013/01/hopegala2012/</link>
		<comments>http://www.jdrfcapitol.org/2013/01/hopegala2012/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 19:13:25 +0000</pubDate>
		<dc:creator>mplyem</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jdrfcapitol.org/?p=3186</guid>
		<description><![CDATA[Happy New Year! The JDRF Capitol Chapter is excited to partner with you in 2013 and beyond in support of finding a cure for type 1 diabetes (T1D) and its complications. Read on to watch a short video about one of JDRF&#8217;s new projects! We are energized and committed in this new year to work [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: medium;">Happy New Year! The JDRF Capitol Chapter is excited to partner with you in 2013 and beyond in support of finding a cure for type 1 diabetes (T1D) and its complications. Read on to watch a short video about one of JDRF&#8217;s new projects!<br />
</span></p>
<p><span id="more-3186"></span>We are energized and committed in this new year to work toward less until none… less burden, less invasive treatment, less complexity, less danger &#8211; less until no more T1D.  Please take a look at the attached video highlighting, JDRF’s own Tom Brobson, currently participating in human clinical trials for the artificial pancreas.  In Tom’s words, &#8220;You should never doubt that we are changing the world, because we are.&#8221;</p>
<p>A short video about Tom Brobson&#8217;s experience in the artificial pancreas trial is available via YouTube: <a title="http://www.youtube.com/watch?v=XlNsak3UWWg&amp;feature=youtu.be" href="http://www.youtube.com/watch?v=XlNsak3UWWg&amp;feature=youtu.be">http://youtu.be/XlNsak3UWWg</a>.</p>
<p>For more information about JDRF’s funding in research advances to cure, treat, and prevent type 1 diabetes, please visit the <a title="JDRF Research" href="http://www.jdrf.org/index.cfm?page_id=100686">JDRF research homepage</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfcapitol.org/2013/01/hopegala2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Type 1 Diabetes Research Summit was a Great Sucess!</title>
		<link>http://www.jdrfcapitol.org/2012/02/2012-type-1-diabetes-research-summit-was-a-great-sucess/</link>
		<comments>http://www.jdrfcapitol.org/2012/02/2012-type-1-diabetes-research-summit-was-a-great-sucess/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:21:45 +0000</pubDate>
		<dc:creator>bhatton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jdrfcapitol.org/?p=3023</guid>
		<description><![CDATA[The 2012 Type 1 Diabetes Research Summit, held Saturday, February 18 attracted over 600 people from around the United States. The all day program included a variety of influential authors, advocates, and researchers who shared their expertise. There was also a robust exhibit hall featuring over 25 vendors and a YOUTH program that attracted 125 [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">The 2012 Type 1 Diabetes Research Summit, held Saturday, February 18 attracted over 600 people from around the United States. The all day program included a variety of influential authors, advocates, and researchers who shared their expertise. <span id="more-3023"></span> There was also a robust exhibit hall featuring over 25 vendors and a YOUTH program that attracted 125 kids &amp; teens. We are glad that this <span style="font-family: Times New Roman;">FREE event was able to bring the type 1 diabetes community together. To see the <a href="http://www.jdrfcapitol.org/2012-summit-presentations/">presentations</a> from the event and <a href="http://www.jdrfcapitol.org/2012-summit-media/">what people had to say</a>, visit the <a href="http://www.jdrfcapitol.org/research-summit-recap/">Research Summit’s Page</a>.</span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfcapitol.org/2012/02/2012-type-1-diabetes-research-summit-was-a-great-sucess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 JDRF Hope Gala Raises $1 Million&#8230; And Counting!</title>
		<link>http://www.jdrfcapitol.org/2011/06/still-time-left-to-fundraise/</link>
		<comments>http://www.jdrfcapitol.org/2011/06/still-time-left-to-fundraise/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:31:02 +0000</pubDate>
		<dc:creator>mplyem</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jdrfcapitol.org/?p=2193</guid>
		<description><![CDATA[2011 JDRF Hope Gala was an AMAZING success! We&#8217;ve raised over $1 million and donations are still coming in! If you&#8217;d like to make a Fund-A-Cure donation, please click here.]]></description>
				<content:encoded><![CDATA[<p>2011 JDRF Hope Gala was an AMAZING success! We&#8217;ve raised over $1 million and donations are still coming in! If you&#8217;d like to make a Fund-A-Cure donation, please <a href="https://jdrf-capitol.ejoinme.org/?tabid=316071">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfcapitol.org/2011/06/still-time-left-to-fundraise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign For A Cure!</title>
		<link>http://www.jdrfcapitol.org/2011/05/campaign-for-a-cure/</link>
		<comments>http://www.jdrfcapitol.org/2011/05/campaign-for-a-cure/#comments</comments>
		<pubDate>Tue, 03 May 2011 22:43:14 +0000</pubDate>
		<dc:creator>adelair</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jdrfcapitol.org/?p=2145</guid>
		<description><![CDATA[Thank you to all walkers and sponsors!  It&#8217;s not too late to support the 2011 Walk to Cure Diabetes. Help us reach our 2011 goal of $1.4 million by sending in your donations by June 30th or supporting a walk team at  www.walk.jdrf.org. &#160;]]></description>
				<content:encoded><![CDATA[<p>Thank you to all walkers and sponsors!  It&#8217;s not too late to support the 2011 Walk to Cure Diabetes.  Help us reach our 2011 goal of $1.4 million by sending in your donations by June 30th or supporting a walk team at  <a href="http://www.walk.jdrf.org">www.walk.jdrf.org</a>. <span id="more-2145"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfcapitol.org/2011/05/campaign-for-a-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Announced: JDRF FREE BURRITO BENEFIT at Moe&#8217;s on April 29th!</title>
		<link>http://www.jdrfcapitol.org/2011/04/just-announced-jdrf-free-burrito-benefit-at-moes-on-april-29th/</link>
		<comments>http://www.jdrfcapitol.org/2011/04/just-announced-jdrf-free-burrito-benefit-at-moes-on-april-29th/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:08:00 +0000</pubDate>
		<dc:creator>adelair</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jdrfcapitol.org/?p=2053</guid>
		<description><![CDATA[Go to Moe’s Southwest Grill for the JDRF FREE BURRITO BENEFIT on Friday, April 29th from 5–9 PM. Join any local Moe’s Southwest Grill for dinner on the 29th and you will receive a FREE Burrito with the purchase of a drink! All we ask is that you consider making a donation to support JDRF.  [...]]]></description>
				<content:encoded><![CDATA[<p>Go to Moe’s Southwest Grill for the JDRF FREE BURRITO BENEFIT on Friday, April 29th from 5–9 PM. Join any local Moe’s Southwest Grill for dinner on the 29th and you will receive a FREE Burrito with the purchase of a drink! <span id="more-2053"></span>All we ask is that you consider making a donation to support JDRF.  Help JDRF by spreading the word about the event to your friends and family. We hope that all of you will come and show your support for JDRF and Moe’s (JDRF Presenting Sponsor).  Visit <a href="http://www.moesdc.com">www.moesdc.com</a> for a location near you.*</p>
<p><strong>100% of all donations will go directly to JDRF.</strong></p>
<p><em>*Please note that Moe’s at National Place is not participating in this event.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfcapitol.org/2011/04/just-announced-jdrf-free-burrito-benefit-at-moes-on-april-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for the VA Walk Kick-off Dinner Now!</title>
		<link>http://www.jdrfcapitol.org/2011/03/register-for-the-dc-va-walk-kick-off-events-now/</link>
		<comments>http://www.jdrfcapitol.org/2011/03/register-for-the-dc-va-walk-kick-off-events-now/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:06:22 +0000</pubDate>
		<dc:creator>adelair</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jdrfcapitol.org/?p=1999</guid>
		<description><![CDATA[Join us for the Northern VA Walk Kick-off Dinner on Wednesday, April 6th from 6-7:30 PM! Click on the link to RSVP online!]]></description>
				<content:encoded><![CDATA[<p>Join us for the <a href="http://www.jdrfcapitol.org/2011-dc-walk-kick-off-registration/"></a><a href="http://www.jdrfcapitol.org/2011-va-walk-kick-off-registration/">Northern VA Walk Kick-off Dinner</a> on Wednesday, April 6th from 6-7:30 PM!  Click on the link to RSVP online!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdrfcapitol.org/2011/03/register-for-the-dc-va-walk-kick-off-events-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
